More Career Stats
 
Click Here to return to The Record Book           Click Here to return to the 2009 Rule 20-6 Golf Pool
 
 
                     
  All-Time Total Team Winnings    
  Through The 2009 Season    
      Total              
    Total Golfers      Avg. $$ per    Avg. $$ per    
    Tournaments Picked Total Teams $$   Tournament   Golfer picked    
  Brian G. 18 126 $23,861,235 (14) $1,325,624 (1) $189,375 (1)  
  Dave B. 101 696 $129,259,114 (6) $1,279,793 (2) $185,717 (2)  
  John S. 110 759 $138,003,416 (1) $1,254,577 (3) $181,823 (3)  
  Steve L. 110 759 $137,485,995 (2) $1,249,873 (4) $181,141 (4)  
  Bill P. 110 759 $135,449,113 (3) $1,231,356 (5) $178,457 (5)  
  Randy M. 110 759 $134,403,427 (4) $1,221,849 (6) $177,080 (6)  
  Jordie M. 110 759 $130,666,441 (5) $1,187,877 (7) $172,156 (7)  
  Mike D. 110 759 $126,690,853 (7) $1,151,735 (8) $166,918 (8)  
  Dave A. 110 759 $123,982,783 (8) $1,127,116 (9) $163,350 (9)  
  Larry B. 99 693 $110,738,901 (10) $1,118,575 (10) $159,796 (10)  
  Hugh M. 110 759 $115,952,737 (9) $1,054,116 (11) $152,770 (11)  
  Chris M. 72 504 $74,559,083 (11) $1,035,543 (12) $147,935 (12)  
  Elise Q. 36 252 $36,636,728 (13) $1,017,687 (13) $145,384 (13)  
  Mike M. 72 504 $71,072,192 (12) $987,114 (14) $141,016 (14)  
                     
  Pool Avg. 1,278 8,847 $1,488,762,017   $1,164,916   $168,279    
                     
 
                                               
  Golfers Picked Making the Cut  
  Through The 2009 Season  
                                        Total       
      2004     2005     2006     2007     2008     2009   Cuts  Total    
  Player 2004 Poss.  %  2005 Poss.  %  2006 Poss.  %  2007 Poss.  %  2008 Poss.  %  2008 Poss.  %  Made Poss. Percent  
1 John S. 98 115 85.2% 115 140 82.1% 110 126 87.3% 102 126 81.0% 99 126 78.6% 95 126 75.4% 619 759 81.6%  
2 Dave B. 93 115 80.9% 115 140 82.1% 107 126 84.9% 48 63 76.2% 98 126 77.8% 102 126 81.0% 563 696 80.9%  
3 Steve L. 94 115 81.7% 111 140 79.3% 101 126 80.2% 98 126 77.8% 101 126 80.2% 97 126 77.0% 602 759 79.3%  
7 Jordie M. 92 115 80.0% 105 140 75.0% 103 126 81.7% 97 126 77.0% 101 126 80.2% 103 126 81.7% 601 759 79.2%  
5 Randy M. 97 115 84.3% 108 140 77.1% 103 126 81.7% 99 126 78.6% 96 126 76.2% 98 126 77.8% 601 759 79.2%  
4 Bill. P. 96 115 83.5% 117 140 83.6% 99 126 78.6% 95 126 75.4% 98 126 77.8% 96 126 76.2% 601 759 79.2%  
6 Hugh M. 90 115 78.3% 116 140 82.9% 102 126 81.0% 97 126 77.0% 95 126 75.4% 97 126 77.0% 597 759 78.7%  
14 Brian G.                               99 126 78.6% 99 126 78.6%  
8 Mike D. 97 115 84.3% 112 140 80.0% 95 126 75.4% 99 126 78.6% 95 126 75.4% 98 126 77.8% 596 759 78.5%  
9 Dave A. 86 115 74.8% 107 140 76.4% 99 126 78.6% 92 126 73.0% 97 126 77.0% 98 126 77.8% 579 759 76.3%  
10 Chris M.             98 126 77.8% 98 126 77.8% 89 126 70.6% 98 126 77.8% 383 504 76.0%  
11 Larry B. 40 49 81.6% 102 140 72.9% 104 126 82.5% 90 126 71.4% 91 126 72.2% 99 126 78.6% 526 693 75.9%  
13 Elise Q.                         89 126 70.6% 101 126 80.2% 190 252 75.4%  
12 Mike M.             98 126 77.8% 99 126 78.6% 87 126 69.0% 94 126 74.6% 378 504 75.0%  
  Avg.: 883 1,084 81.5% 1,108 1,400 79.1% 1,219 1,512 80.6% 1,114 1,449 76.9% 1,236 1,638 75.5% 1,375 1,764 77.9% 6,935 8,847 78.4%  
                                               
 
Career Winning Percentages
Total Events
Through The 2009 Season
    Total Events Events Events Percent Percent in   Percent in    
  Player Events Won in Top 3 In the $$ Won Top 3   the Money    
  Dave B. 101 15 37 32 14.9% (1) 36.6% (1) 31.7% (1)  
  Bill P. 110 13 39 28 11.8% (2) 35.5% (2) 25.5% (2)  
  Randy M. 110 12 31 23 10.9% (3) 28.2% (4) 20.9% (6)  
  Jordie M. 110 12 27 18 10.9% (4) 24.5% (8) 16.4% (12)  
  Dave A. 110 12 26 21 10.9% (5) 23.6% (9) 19.1% (7)  
  Steve L. 110 10 30 24 9.1% (6) 27.3% (5) 21.8% (5)  
  Mike D. 110 10 28 19 9.1% (7) 25.5% (7) 17.3% (9)  
  Chris M. 72 6 14 12 8.3% (8) 19.4% (12) 16.7% (11)  
  John S. 110 9 37 27 8.2% (9) 33.6% (3) 24.5% (3)  
  Brian G. 18 1 4 4 5.6% (10) 22.2% (11) 22.2% (4)  
  Elise Q. 36 2 4 4 5.6% (11) 11.1% (13) 11.1% (13)  
  Mike M. 72 3 7 5 4.2% (12) 9.7% (14) 6.9% (14)  
  Larry B. 99 4 26 18 4.0% (13) 26.3% (6) 18.2% (8)  
  Hugh M. 110 3 26 19 2.7% (14) 23.6% (10) 17.3% (10)  
                         
                         
Career Winning Percentages
Total Majors
Through The 2009 Season
    Total Majors Majors Majors Percent   Percent in   Percent in    
  Player Majors Won in Top 3 In the $$ Won   Top 3   the Money    
  Dave A. 24 4 6 6 16.7% (1) 25.0% (8) 25.0% (3)  
  Dave B. 23 3 10 9 13.0% (2) 43.5% (1) 39.1% (1)  
  Jordie M. 24 3 7 6 12.5% (3) 29.2% (5) 25.0% (4)  
  Steve L. 24 3 7 6 12.5% (4) 29.2% (6) 25.0% (5)  
  Mike M. 16 2 2 2 12.5% (5) 12.5% (11) 12.5% (10)  
  Bill P. 24 2 8 5 8.3% (6) 33.3% (3) 20.8% (6)  
  Randy M. 24 2 7 5 8.3% (7) 29.2% (7) 20.8% (7)  
  Mike D. 24 2 6 4 8.3% (8) 25.0% (9) 16.7% (8)  
  Larry B. 20 1 8 6 5.0% (9) 40.0% (2) 30.0% (2)  
  John S. 24 1 8 4 4.2% (10) 33.3% (4) 16.7% (9)  
  Hugh M. 24 1 6 3 4.2% (11) 25.0% (10) 12.5% (11)  
  Chris M. 16 0 1 0 0.0% (12) 6.3% (12) 0.0% (12)  
  Elise Q. 8 0 0 0 0.0% (13) 0.0% (13) 0.0% (13)  
  Brian G. 4 0 0 0 0.0% (14) 0.0% (14) 0.0% (14)  
                         
                         
Career Winning Percentages
Total Events plus Seasons and Year-Longs
Through The 2009 Season
    Total Events+S.&YL Events+S.&YL Events+S.&YL Percent   Percent in   Percent in    
  Player Events+S.&YL Won in Top 3 In the $$ Won   Top 3   the Money    
  Dave B. 121 20 49 42 16.5% (1) 40.5% (1) 34.7% (1)  
  Bill P. 133 15 44 31 11.3% (2) 33.1% (3) 23.3% (4)  
  Randy M. 133 14 39 28 10.5% (3) 29.3% (5) 21.1% (6)  
  Jordie M. 133 14 35 24 10.5% (4) 26.3% (7) 18.0% (7)  
  Steve L. 133 13 36 30 9.8% (5) 27.1% (6) 22.6% (5)  
  Dave A. 133 13 31 23 9.8% (6) 23.3% (9) 17.3% (9)  
  John S. 133 12 47 37 9.0% (7) 35.3% (2) 27.8% (3)  
  Chris M. 90 8 16 14 8.9% (8) 17.8% (12) 15.6% (11)  
  Brian G. 23 2 7 7 8.7% (9) 30.4% (4) 30.4% (2)  
  Mike D. 133 11 31 21 8.3% (10) 23.3% (10) 15.8% (10)  
  Elise Q. 46 2 4 4 4.3% (11) 8.7% (13) 8.7% (13)  
  Larry B. 121 5 29 21 4.1% (12) 24.0% (8) 17.4% (8)  
  Mike M. 90 3 7 5 3.3% (13) 7.8% (14) 5.6% (14)  
  Hugh M. 133 3 27 19 2.3% (14) 20.3% (11) 14.3% (12)  
                         
 
Click Here to return to The Record Book
 
Click Here to return to the 2009 Rule 20-6 Golf Pool