2008 Rule 20-6 Golf Pool |
|
|
|
2008 Summer Season Schedule |
Event (purse) Click on the event name below for the tournament's PGATour.com website |
Entry due before the first tee time on: |
Winner/2nd/3rd |
Weather |
Additional Information: Local Tournament Website |
The Memorial Tournament ($6,000,000) | May 29, 2008 | Chris M. / Larry B. / Steve L. | Dublin, OH | TheMemorialTournament.com |
The U.S. Open ($7,500,000)** (major) | June 12, 2008 | Mike D. / Steve L. / Dave B. | San Diego, CA | TheUSOpen.com |
The Buick Open ($5,000,000) | June 26, 2008 | Mike D. / Jordie M. / Dave B. | Grand Blanc, MI | |
AT&T National ($6,000,000) | July 3, 2008 | John S. / Larry B. / Dave B. | Bethesda, MD | attnational.org |
The Open Championship ($8,600,000)** (major) | July 17, 2008 | Jordie M. / Larry B. / Bill P. | Southport, UK | opengolf.com |
The PGA Championship ($7,500,000)** (major) | August 7, 2008 | Dave A. / Randy M. / Jordie M. | Bloomfield, MI | ThePGAChampionship.com |
Barclays Classic ($7,000,000) |
August 21, 2008 |
Mike D. / Hugh M. / Chris M. | Harrison, NY | BarclaysClassic.com |
Deutsche Bank Championship ($7,000,000) | August 29, 2008 | Dave B. / Bill P. / Mike D. | Norton, MA | deutschebankchampionship.com |
BMW Championship ($7,000,000)** |
September 4, 2008 |
Dave B. & Randy M. (tie) / Mike D. | Saint Louis, MO | BMW-golfsport.com |
** - indicates "Tiger May Care" tournament |
|
2008 Spring Season Schedule |
Event (purse) Click on the event name below for the tournament's PGATour.com website |
Entry due before the first tee time on: |
Winner/2nd/3rd |
Weather |
Additional Information: Local Tournament Website |
FBR Open ($6,000,000) |
January 31, 2008 | Bill P. / Dave B. / Steve L. | Scottsdale, AZ | phoenixopen.com |
Northern Trust Los Angeles Open ($6,200,000)** | February 14, 2008 | Hugh M. / John S. / Bill P. | Pacific Palisades, CA | northerntrustopen.com |
The Honda Classic ($5,500,000) | February 28, 2008 | Larry B. / John S. / Randy M. | Palm Beach Gardens, FL | thehondaclassic.com |
Arnold Palmer Invitational ($5,800,000)** | March 13, 2008 | Bill P. / Dave B. / Steve L. | Orlando, FL | arnoldpalmerinvitational.com |
Zurich Classic of New Orleans ($6,200,000) | March 27, 2008 | Mike M. / Bill P. / Dave B. | New Orleans, LA | ZurichGolfClassic.com |
The Masters ($7,500,000)** (major) | April 10, 2008 | Bill P. / Hugh M. / Steve L. | Augusta, GA | Masters.org |
EDS Byron Nelson Championship ($6,400,000) |
April 24, 2008 |
Chris M. / John S. / Steve L. | Irving, TX | edsbyronnelsonchampionship.org |
The Players Championship ($9,500,000)** |
May 8, 2008 |
Jordie M. / Dave B. / Dave A. | Ponte Vedra Beach, FL | |
Crowne Plaza Invitational at Colonial ($6,100,000) |
May 22, 2008 |
Dave B. / John S. / Steve L. | Fort Worth, TX | crowneplazainvitational.com |
** - indicates "Tiger May Care" tournament |
Note: The Career Money List is now in "The Record Book". The button link is at the top of this page. |