Past Winners - Season & Year-Long Pools
(* - not in the money)
Year | Winner | Second | Third | |
2004 | Summer Season | John S. | Dave B.* | Randy M.* |
Fall Season | Randy M. | Mike D. | Dave A.* | |
2005 | Spring/Summer Season | Steve L. | Dave B. | Bill P.* |
Summer/Fall Season | Dave A. | Randy M. | Hugh M.* | |
Year | Steve L. | Randy M. | Mike D.* | |
2006 | Spring Season | Dave B. | John S. | Bill P.* |
Summer Season | Larry B. | John S. | Dave A.* | |
Year | John S. | Larry B. | Dave B.* | |
2007 | Spring "Tiger May Care" | Chris M. | Jordie M. | Randy M.* |
Spring Season | Chris M. | Dave A. | Jordie M.* | |
Summer "Tiger May Care" | Bill P. | John S. | Jordie M.* | |
Summer Season | Mike D. | John S. | Randy M.* | |
Year | Randy M. | John S. | Dave A.* | |
2008 | Spring "Tiger May Care" | Jordie M. | Dave B. | Bill P. |
Spring Season | Dave B. | Jordie M. | John S. | |
Summer "Tiger May Care" | Jordie M. | Randy M. | Dave B. | |
Summer Season | Dave B. | Larry B. | Jordie M. | |
Year | Dave B. | Jordie M. | Bill P. | |
2009 | Spring "Tiger May Care" | Brian G. | Randy M. | Dave B. |
Spring Season | Dave B. | Steve L. | Brian G. | |
Summer "Tiger May Care" | John S. | Steve L. | Larry B. | |
Summer Season | Bill P. | Steve L. | John S. | |
Year | Steve L. | Brian G. | Dave B. | |
2010 | Spring "Tiger May Care" | Dan C. | Hugh M. | Dave B. |
Spring Season | Hugh M. | Dan C. | Dave B. | |
Summer "Tiger May Care" | Dave A. | Brian G. | Jordie M. | |
Summer Season | Hugh M. | Brian G. | Steve L. | |
Year | Hugh M. | Brian G. | Steve L. | |
2011 | Spring "Tiger May Care" | John S. | Brian G. | Steve L. |
Spring Season | John S. | Bill P. | Brian G. | |
Summer "Tiger May Care" | Mike M. | Hugh M. | Chris M. | |
Summer Season | Hugh M. | John S. | Steve L. | |
Year | John S. | Steve L. | Hugh M. | |
2012 | Spring "Tiger May Care" | Randy M. | John S. | Mike M. |
Spring Season | Randy M. | Bill P. | John S. | |
Summer "Tiger May Care" | Chris M. | Steve L. | Dave B. | |
Summer Season | Chris M. | Steve L. | Bill P. | |
Year | Bill P. | Randy M. | Steve L. | |
2013 | Spring "Tiger May Care" | Steve L. | Dan C. | Jordie M. |
Spring Season | Randy M. | Brett S. | Jordie M. | |
Summer "Tiger May Care" | Dave B. | Bill P. | Hugh M. | |
Summer Season | Bill P. | Hugh M. | Mike D. | |
Year | Bill P. | Randy M. | Hugh M. | |
2014 | Spring "Tiger May Care" | Hugh M. | Shelley M. | Randy M. |
Spring Season | Steve L. | Hugh M. | Shelley M. | |
Summer "Tiger May Care" | Steve L. | John S. | Dan C. | |
Summer Season | Dan C. | Steve L. | John S. | |
Year | Steve L. | Hugh M. | John S. | |
2015 | Spring "Tiger May Care" | Brian G. | Steve L. | Dave B. |
Spring Season | Brian G. | Dan C. | Steve L. | |
Summer "Tiger May Care" | Jordie M. | Brian G. | John S. | |
Summer Season | Brian G. | Jordie M. | Dave B. | |
Year | Brian G. | Dave B. | Steve L. | |
- back to top - |