Grace Kissing the Trophy

The Official Site of the

Rule 20-6 Golf Pool

The 2017 Edition



The Record Book


Past Results

2004

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016


List of Top Finishers

All Tournaments By Year

All Tournaments By Event

Major Championships

Season & Year-Long

Victories by Player


Career Stats

  
                                                       
Career Money List
Through 2017
                    Reg. Events   Majors   Total Events   Seasons & Year-Longs      
        Players   Total Events Majors Seasons & Y.L.   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   1st 2nd 3rd   Total $$  
  1     John S.   254 56 63   20 25 14   2 8 6   22 33 20   10 9 9   3,030.01  
  2     Steve L.   254 56 63   18 16 24   5 8 5   23 24 29   7 9 9   3,008.99  
  3     Dave B.   245 55 60   22 13 15   10 4 5   32 17 20   6 4 10   2,874.50  
  4     Bill P.   254 56 63   21 20 15   5 4 4   26 24 19   5 4 6   2,520.50  
  5     Hugh M.   254 56 63   14 16 16   3 6 4   17 22 20   5 5 4   2,106.00  
  6     Randy M.   254 56 63   15 12 16   2 3 4   17 15 20   5 6 4   1,753.50  
  7     Jordie M.   254 56 63   15 15 12   3 4 2   18 19 14   3 4 7   1,726.67  
  8     Mike M.   216 48 58   11 8 7   3 4 1   14 12 8   5 2 1   1,661.00  
  9     Chris M.   216 48 58   10 12 8   6 2 3   16 14 11   4 2 1   1,659.00  
  10     Mike D.   254 56 63   16 10 19   4 3 6   20 13 25   1 1 2   1,635.00  
  11     Dave A.   200 44 48   13 9 7   8 4 1   21 13 8   2 1 3   1,576.00  
  12     Brian G.   162 36 45   7 12 12   0 3 3   7 15 15   5 6 3   1,497.33  
  13     Dan C.   144 32 40   10 5 4   1 4 4   11 9 8   3 3 1   1,252.00  
  14     Larry B.   99 20 22   3 7 8   1 3 4   4 10 12   1 2 1   618.00  
  15     Brian T.   36 8 10   0 6 1   0 0 0   0 6 1   1 2 1   386.50  
  16     Brett S.   54 12 15   3 1 4   0 2 0   3 3 4   0 1 0   338.50  
  17     Elise Q.   90 20 25   4 5 3   0 1 0   4 6 3   0 0 0   334.00  
  18     Shelley M.   36 8 10   1 4 2   1 0 0   2 4 2   0 1 1   316.00  
  19     Oliver J.   36 8 10   0 2 1   1 0 2   1 2 3   0 1 0   241.00  
  20     Joe R.   54 12 15   1 3 2   1 0 0   2 3 2   0 0 0   239.00  
  21     Andrew K.   36 8 10   1 1 3   0 0 0   1 1 3   0 0 0   121.50  
                                                       

More Career Stats


Assorted Other Records

Most Tournament Wins, Career:

32

-

Dave B.

Most Tournament Wins, Season:

4

-

Dave B.(2005)

Most Tournament Wins, Year:

6

-

Dave B.(2005)

Most Tournament Wins in a Row:

2

-

John S.(2004 & 2011); Steve L.(2004, 2009-twice, 2015);
Dave B.(2005, 2008, 2013, 2014-5, 2015 & 2017);
Dave A.(2007 & 2012); Mike D.(2007 & 2008);
Bill P.(2007, 2008 & 2009); Dan C.(2015);
Mike M.(2016 & 2017); Hugh M.(2016)

 

 

 

 

Most Career Major Wins:

10

-

Dave B.

Most Major Wins, Year:

2

-

Dave B.(2004, 2010 & 2013); Dave A.(2005 & 2010);
Chris M.(2011); Bill P.(2013)

Most Major Wins in a Row:

2

-

Dave B.(2004-5); Dave A.(2005); Bill P.(2013); Steve L.(2014-5)

 

 

 

 

Most Tournaments in the Money, Career:

70

-

Steve L.

Most Tournaments in the Money, Season:

5

-

John S.(2006 & 2016); Mike D.(2007 & 2008); Bill P.(2008);
Dave B.(2008-twice); Steve L.(2009 & 2015);
Chris M.(2012); Hugh M.(2014); Brian G.(2015); Mike M.(2017)

Most Tournaments in the Money, Year:

10

-

Dave B.(2008)

Most Tournaments in the Money in a Row:

4

-

Bill P.(2005); Dave B.(2006); Mike D.(2007);
Steve L.(2009 & 2015)

 

 

 

 

Most Majors in the Money, Career:

18

-

Dave B.

Most Majors in the Money, Year:

3

-

Dave A.(2010); Brian G.(2015), Dan C.(2017)

Most Majors in the Money in a row:

4

-

Steve L.(2009-10)

Career Grand Slam:

--

-

Dave B.(2010); Bill P.(2013); Chris M.(2014); Steve L.(2015)

 

 

 

 

Most Season Titles, Career:

10

-

John S.

Most Season Titles, Year:

4

-

Brian G.(2015)

 

 

 

 

Most Season Pools in the Money, Career:

28

-

John S.

Most Season Pools in the Money, Year:

5

-

Dave B.(2008); Jordie M.(2008); Brian G.(2015); John S.(2016)

 

 

 

 

Longest Winless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in row w/o winning:

69

-

Randy M.(2012 WGC-Cadillac to 2016 Heritage)

Most Majors in row w/o winning:

49

-

John S.(2004 Masters to 2016 Open Championship)

Most Season Pools in row w/o winning:

51

-

Mike D.(2007 Summer Season to current)

 

 

 

 

Current:

 

 

 

Most Tournaments in row w/o winning:

36

-

Brian T.(No Wins, Joined 2016)

Most Majors in row w/o winning:

37

-

Jordie M.(Last win, 2008 Open Championship)

Most Season Pools in row w/o winning:

51

-

Mike D.(Last win, 2007 Summer Season)

 

 

 

 

 

 

 

 

Longest Cashless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in a row w/o cashing:

29

-

Elise Q.(Joined 2008 to 2009 AT&T National)

Most Majors in a row w/o cashing:

22

-

Jordie M.(2010 PGA Championship to 2016 Open Championship)

Most Season Pools in a row w/o cashing:

29

-

Mike D.(2007 Summer Season to 2013 Summer Season)

 

 

 

 

Current:

 

 

 

Most Tournaments in a row w/o cashing:

10

-

Randy M.(Last cash, 2017 Players Championship)

Most Majors in a row w/o cashing:

13

-

Bill P.(Last cash, 2014 Open Championship)

Most Season Pools in a row w/o cashing:

21

-

Mike D.(Last cash, 2013 Summer Season)

 

 

 

 

 

 

 

*-For streaks, player must participate in consecutive tournaments/seasons.


Tournaments over $3 million, In the Money
Through 2017
Player   $$$   finish year Tournament
1 Steve L. 3,997,909 1st 2014 The PGA Championship
2 Dave B. 3,987,614 1st 2015 The PGA Championship
3 Steve L. 3,973,267 2nd 2015 The PGA Championship
4 Brian G. 3,954,724 3rd 2015 The PGA Championship
5 Chris M. 3,810,936 1st 2015 The U.S. Open
6 Steve L. 3,738,000 1st 2015 The Masters
7 Randy M. 3,724,500 1st 2016 The WGC-Bridgestone Invitational
8 Hugh M. 3,714,409 2nd 2014 The PGA Championship
9 Dan C. 3,710,000 2nd 2015 The Masters
10 Dave B. 3,698,000 3rd 2015 The Masters
11 John S. 3,635,625 1st 2017 The Dell Technologies Championship
12 Dan C. 3,612,681 3rd 2014 The PGA Championship
13 Steve L. 3,570,853 1st 2012 The BMW Championship
14 Steve L. 3,545,970 1st 2009 The Players Championship
15 Brian T. 3,465,656 2nd 2017 The Dell Technologies Championship
16 Dave B. 3,383,500 1st 2017 The WGC-Bridgestone Invitational
17 Chris M. 3,380,850 1st 2017 The Masters
18 Brian G. 3,340,750 2nd 2016 The WGC-Bridgestone Invitational
19 Dave B. 3,338,000 1st 2013 The WGC-Accenture Match Play
20 Mike M. 3,311,950 1st 2017 The Northern Trust Championship
21 Brian T. 3,306,126 2nd 2017 The Northern Trust Championship
22 Chris M. 3,265,625 1st 2014 The WGC-Bridgestone Invitational
23 Dave B. 3,256,313 3rd 2017 The Dell Technologies Championship
24 Mike D. 3,245,000 1st 2012 The WGC-Accenture Match Play
25 Brett S. 3,231,500 1st 2013 The WGC-Cadillac Championship
26 Bill P. 3,229,500 2nd 2014 The WGC-Bridgestone Invitational
27 Hugh M. 3,225,600 1st 2012 The Deutsche Bank Championship
28 Dave B. 3,225,086 1st 2013 The PGA Championship
29 John S. 3,220,381 3rd 2017 The Northern Trust Championship
30 Chris M. 3,211,426 1st 2012 The Open Championship
31 Mike D. 3,196,267 1st 2005 The Tour Championship
32 Dan C. 3,181,167 1st 2013 The WGC-Bridgestone Invitational
33 Bill P. 3,180,000 1st 2011 The WGC-Accenture Match Play
34 Brian G. 3,157,040 2nd 2015 The U.S. Open
35 Jordie M. 3,153,197 1st 2008 The Open Championship
36 Dave A. 3,146,316 1st 2014 The Open Championship
37 Mike M. 3,112,450 2nd 2017 The Masters
38 Dave B. 3,096,267 1st 2017 The PGA Championship
39 Chris M. 3,087,680 2nd 2012 The BMW Championship
40 Dan C. 3,072,000 3rd 2014 The WGC-Bridgestone Invitational
41 Mike D. 3,069,092 3rd 2015 The U.S. Open
42 Elise Q. 3,065,000 2nd 2012 The WGC-Accenture Match Play
43 Randy M. 3,059,000 2nd 2013 The WGC-Accenture Match Play
44 Chris M. 3,039,300 1st 2007 The Players Championship
45 Hugh M. 3,038,833 1st 2015 The WGC-Cadillac Championship
46 Dave B. 3,024,000 1st 2010 The Masters

All Tournaments over 3 Million, in order.


Top 25 Year-Longs In the Money, Avg./Tournament
Through 2017
Player Avg. $/Tourney   Total $$   finish year T/yr
1 Brian G. 1,979,368 35,628,625 1st 2015 18
2 Dave B. 1,810,162 32,582,917 2nd 2015 18
3 Steve L. 1,792,220 32,259,957 3rd 2015 18
4 Bill P. 1,673,270 30,118,866 1st 2013 18
5 Brian T. 1,587,109 28,567,965 1st 2017 18
6 Steve L. 1,545,004 27,810,069 1st 2014 18
7 Randy M. 1,518,390 27,331,020 2nd 2013 18
8 Dave B. 1,516,129 27,290,318 1st 2008 18
9 Hugh M. 1,515,043 27,270,782 2nd 2014 18
10 Hugh M. 1,499,758 26,995,647 3rd 2013 18
11 John S. 1,474,075 26,533,357 3rd 2014 18
12 Mike M. 1,453,948 26,171,063 2nd 2017 18
13 John S. 1,442,971 25,973,473 3rd 2017 18
14 John S. 1,431,334 25,764,009 1st 2016 18
15 Steve L. 1,423,901 25,630,214 1st 2009 18
16 Mike M. 1,417,179 25,509,220 2nd 2016 18
17 Bill P. 1,387,269 24,970,842 1st 2012 18
18 Randy M. 1,375,430 24,757,744 2nd 2012 18
19 Jordie M. 1,343,016 24,174,285 2nd 2008 18
20 Jordie M. 1,326,807 23,882,518 3rd 2016 18
21 Brian G. 1,325,624 23,861,235 2nd 2009 18
22 Randy M. 1,323,554 23,823,973 1st 2007 18
23 Steve L. 1,323,537 26,470,740 1st 2005 20
24 Dave B. 1,323,248 23,818,464 3rd 2009 18
25 John S. 1,323,137 23,816,464 2nd 2007 18

Top 25 Spring Seasons In the Money, Average per Tournament
Through 2017
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 1,952,114 17,569,025 1st 2015 Spring Season 9
2 Steve L. 1,940,022 17,460,198 2nd 2015 Spring Season 9
3 Dave B. 1,802,874 16,225,866 3rd 2015 Spring Season 9
4 Randy M. 1,763,196 15,868,766 1st 2013 Spring Season 9
5 Brett S. 1,743,531 15,691,780 2nd 2013 Spring Season 9
6 Jordie M. 1,581,739 14,235,651 3rd 2013 Spring Season 9
7 Mike M. 1,481,475 13,333,275 1st 2016 Spring Season 9
8 Mike M. 1,454,212 13,087,911 1st 2017 Spring Season 9
9 Steve L. 1,452,264 13,070,376 2nd 2016 Spring Season 9
10 Brian T. 1,438,009 12,942,083 2nd 2017 Spring Season 9
11 Steve L. 1,416,109 14,161,091 1st 2005 Spring/Summer Season 10
12 John S. 1,390,789 12,517,098 3rd 2016 Spring Season 9
13 John S. 1,390,104 15,291,148 1st 2004 Spring/Summer Season 11
14 Steve L. 1,349,382 12,144,442 1st 2014 Spring Season 9
15 Dave B. 1,319,218 11,872,958 1st 2009 Spring Season 9
16 Dave B. 1,317,522 13,175,219 2nd 2005 Spring/Summer Season 10
17 Hugh M. 1,310,458 11,794,125 2nd 2014 Spring Season 9
18 Dave B. 1,304,864 11,743,780 1st 2008 Spring Season 9
19 Steve L. 1,300,805 11,707,244 2nd 2009 Spring Season 9
20 Randy M. 1,297,043 11,673,383 1st 2012 Spring Season 9
21 Bill P. 1,291,456 11,623,108 2nd 2012 Spring Season 9
22 Chris M. 1,282,676 11,544,084 1st 2007 Spring Season 9
23 Shelley M. 1,263,806 11,374,250 3rd 2014 Spring Season 9
24 Dave A. 1,240,960 11,168,639 2nd 2007 Spring Season 9
25 Brian G. 1,233,891 11,105,015 3rd 2009 Spring Season 9

Top 25 Summer Seasons In the Money, Average per Tournament
Through 2017
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 2,006,622 18,059,600 1st 2015 Summer Season 9
2 Jordie M. 1,909,908 17,189,174 2nd 2015 Summer Season 9
3 Dave B. 1,817,450 16,357,052 3rd 2015 Summer Season 9
4 Bill P. 1,766,612 15,899,508 1st 2013 Summer Season 9
5 John S. 1,764,702 15,882,320 1st 2017 Summer Season 9
6 Dan C. 1,754,050 15,786,451 1st 2014 Summer Season 9
7 Steve L. 1,740,625 15,665,627 2nd 2014 Summer Season 9
8 Brian T. 1,736,209 15,625,882 2nd 2017 Summer Season 9
9 John S. 1,732,015 15,588,135 3rd 2014 Summer Season 9
10 Chris M. 1,729,744 15,567,695 1st 2012 Summer Season 9
11 Dave B. 1,727,393 15,546,539 1st 2008 Summer Season 9
12 Dave B. 1,700,674 15,306,068 3rd 2017 Summer Season 9
13 Hugh M. 1,684,205 15,157,843 2nd 2013 Summer Season 9
14 Mike D. 1,640,197 14,761,775 3rd 2013 Summer Season 9
15 Bill P. 1,623,679 14,613,108 1st 2009 Summer Season 9
16 Steve L. 1,546,997 13,922,970 2nd 2009 Summer Season 9
17 John S. 1,541,668 13,875,010 3rd 2009 Summer Season 9
18 Larry B. 1,518,556 13,667,006 1st 2006 Summer Season 9
19 Larry B. 1,514,518 13,630,658 2nd 2008 Summer Season 9
20 Steve L. 1,485,365 13,368,283 2nd 2012 Summer Season 9
21 Bill P. 1,483,082 13,347,734 3rd 2012 Summer Season 9
22 John S. 1,472,115 13,249,035 2nd 2006 Summer Season 9
23 John S. 1,471,879 13,246,912 1st 2016 Summer Season 9
24 Mike D. 1,467,235 13,205,115 1st 2007 Summer Season 9
25 John S. 1,461,208 13,150,870 2nd 2007 Summer Season 9

Top 25 "TMC" Seasons, In the Money
Through 2017
Player   Total $$   finish year
1 Jordie M. 10,545,475 1st 2015 Summer
2 Brian G. 10,228,874 2nd 2015 Summer
3 Brian G. 9,986,389 1st 2015 Spring
4 Dan C. 9,859,189 2nd 2015 Spring
5 Steve L. 9,831,922 3rd 2015 Spring
6 Steve L. 9,739,167 1st 2014 Summer
7 John S. 9,334,853 2nd 2014 Summer
8 John S. 9,290,561 3rd 2015 Summer
9 Dan C. 9,129,461 3rd 2014 Summer
10 Dan C. 9,036,228 1st 2017 Summer
11 Mike M. 8,974,999 1st 2016 Spring
12 Chris M. 8,904,913 1st 2012 Summer
13 Chris M. 8,744,941 1st 2007 Spring
14 Dave B. 8,602,149 1st 2013 Summer
15 Steve L. 8,322,386 2nd 2012 Summer
16 Steve L. 8,057,106 1st 2013 Spring
17 John S. 8,049,651 2nd 2016 Spring
18 Steve L. 7,991,374 3rd 2016 Spring
19 Dan C. 7,838,536 2nd 2013 Spring
20 Jordie M. 7,816,348 3rd 2013 Spring
21 Dave B. 7,778,427 3rd 2012 Summer
22 Oliver J. 7,693,479 2nd 2017 Summer
23 Jordie M. 7,649,199 2nd 2007 Spring
24 Bill P. 7,633,922 2nd 2013 Summer
25 Brian T. 7,500,840 3rd 2017 Summer


Past Pool Websites

2004 Summer

2004 Fall

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016