Past Tournament Winners
(* - not in the money)
Year | Tournament | Winner | Second | Third |
2004 | Players Championship | Randy M. | Bill P.* / Steve L.* | |
2004 | Masters | John S. | Steve L.* | Randy M.* |
2004 | Houston Open | John S. | Jordie M.* | Dave B.* |
2004 | Wachovia Championship | Bill P. | Jordie M.* | Mike D.* |
2004 | Colonial Invitational | Dave B. | Randy M.* | Hugh M.* |
2004 | Memorial Tournament | Jordie M. | Dave B.* | Randy M.* / Bill P.* / John S.* |
2004 | U.S. Open | Dave B. | John S.* | Bill P.* |
2004 | Western Open | Steve L. | John S.* | Bill P.* |
2004 | British Open | Steve L. | John S.* | Mike D.* |
2004 | Buick Open | Randy M. | John S.* | Bill P.* |
2004 | PGA Championship | Dave B. | Hugh M.* | Bill P.* |
2004 | WGC-NEC Championship | Mike D. | Dave A. | Randy M.* |
2004 | Deutsche Bank | Randy M. | John S. | Dave B.* |
2004 | Texas Open | Jordie M. | Randy M. | Steve L.* |
2004 | WGC-Amex Championship | Dave A. | Randy M. | Bill P.* |
2004 | Greensboro Open | Larry B. | Bill P. / Hugh M. | |
2004 | Chrysler Championship | Steve L. | Hugh M. | Jordie M.* |
2004 | Tour Championship | Randy M. / Bill P. | John S.* | |
- back to top - | ||||
2005 | Pebble Beach Pro-Am | Dave B. | Larry B. | Steve L.* |
2005 | Tucson Open | Dave A. | Jordie M. | Randy M.* |
2005 | Honda Classic | Randy M. | Bill P. | John S.* |
2005 | Players Championship | Mike D. | Bill P. | Dave A.* |
2005 | Masters | Dave B. | Bill P. | Hugh M.* |
2005 | Houston Open | Dave B. | Bill P. | Mike D.* |
2005 | Wachovia Championship | John S. | Steve L. | Mike D.* |
2005 | Colonial Invitational | Dave B. | Steve L. | Mike D.* |
2005 | Memorial Tournament | Jordie M. | Hugh M. | John S.* |
2005 | U.S. Open | Steve L. | Larry B. | Hugh M.* |
2005 | Western Open | Mike D. | John S. | Dave A.* |
2005 | British Open | Dave A. | Randy M. | Dave B.* |
2005 | Buick Open | Dave B. | Hugh M. | Mike D.* |
2005 | PGA Championship | Dave A. | Randy M. | John S.* |
2005 | Buick Championship | Jordie M. | Dave A. | Steve L.* |
2005 | Canadian Open | Dave A. | Bill P. | Larry B.* |
2005 | Texas Open | Randy M. | Hugh M. | Dave A.* |
2005 | WGC-Amex Championship | Bill P. | John S. | Mike D.* |
2005 | Disney | Dave B. | Bill P. | Hugh M.* |
2005 | Tour Championship | Mike D. | Hugh M. | Bill P.* |
- back to top - | ||||
2006 | Pebble Beach Pro-Am | Jordie M. | Chris M. | Dave A.* |
2006 | Tucson Open | Chris M. | Dave A. | Randy M.* |
2006 | Honda Classic | Bill P. | Dave B. | Jordie M.* |
2006 | Players Championship | Larry B. | Dave B. / John S. | |
2006 | Masters | Jordie M. | Dave B. | Chris M.* |
2006 | Houston Open | Dave B. | John S. | Mike D.* |
2006 | Wachovia Championship | Hugh M. | Larry B. | Chris M.* |
2006 | Colonial Invitational | Randy M. | Mike D. | Dave A.* |
2006 | Memorial Tournament | Jordie M. | Hugh M. | Bill P.* |
2006 | U.S. Open | Larry B. | Dave A. | Randy M.* |
2006 | Buick Championship | Dave A. | Bill P. | Jordie M.* |
2006 | John Deere Classic | Bill P. | John S. | Larry B.* |
2006 | British Open | Mike M. | John S. | Larry B.* |
2006 | Buick Open | Jordie M. | Bill P. | Larry B.* |
2006 | PGA Championship | Dave A. | John S. / Dave B. / Jordie M. / Larry B. / Hugh M. | |
2006 | Deutsche Bank | John S. | Larry B. | Jordie M.* |
2006 | 84 Lumber Classic | Chris M. | Steve L. | Mike M.* |
2006 | WGC-Amex Championship | John S. | Dave A. | Larry B.* |
- back to top - | ||||
2007 | Buick Invitational | Jordie M. | Larry B. | Randy M.* |
2007 | Pebble Beach Pro-Am | Mike D. | John S. | Mike M.* |
2007 | Mayakoba Classic | Bill P. | Mike M. | Larry B.* |
2007 | PODS Championship | John S. | Dave A. | Hugh M.* |
2007 | WGC-CA Championship | Chris M. | Randy M. / Mike D. | |
2007 | Masters | Randy M. | Jordie M. | Mike D.* |
2007 | New Orleans Classic | Dave A. | Steve L. | Bill P.* |
2007 | Wachovia Championship | Dave A. | Chris M. | Hugh M.* |
2007 | Players Championship | Chris M. | Steve L. | Jordie M. |
2007 | Memorial Tournament | Bill P. | John S. / Hugh M. | |
2007 | U.S. Open | Jordie M. | Mike D. | Bill P.* |
2007 | Buick Open | Randy M. | Hugh M. | Steve L.* |
2007 | British Open | Mike M. | Bill P. | Jordie M.* |
2007 | Canadian Open | John S. | Randy M. | Dave B.* |
2007 | PGA Championship | Mike D. | Dave B. | Larry B.* / John S.* |
2007 | Barclays Classic | Mike D. | Randy M. | Larry B.* |
2007 | Deutsche Bank | Steve L. | Mike D. / John S. | |
2007 | BMW Championship | Bill P. | Mike D. | Jordie M.* |
- back to top - | ||||
2008 | FBR Open | Bill P. | Dave B. | Steve L. |
2008 | Los Angeles Open | Hugh M. | John S. | Bill P. |
2008 | Honda Classic | Larry B. | John S. | Randy M. |
2008 | Arnold Palmer Invitational | Bill P. | Dave B. | Steve L. |
2008 | New Orleans Classic | Mike M. | Bill P. | Dave B. |
2008 | Masters | Bill P. | Hugh M. | Steve L. |
2008 | Byron Nelson Championship | Chris M. | John S. | Steve L. |
2008 | Players Championship | Jordie M. | Dave B. | Dave A. |
2008 | Colonial Invitational | Dave B. | John S. | Steve L. |
2008 | Memorial Tournament | Chris M. | Larry B. | Steve L. |
2008 | U.S. Open | Mike D. | Steve L. | Dave B. |
2008 | Buick Open | Mike D. | Jordie M. | Dave B. |
2008 | AT&T National | John S. | Larry B. | Dave B. |
2008 | British Open | Jordie M. | Larry B. | Bill P. |
2008 | PGA Championship | Dave A. | Randy M. | Jordie M. |
2008 | Barclays Classic | Mike D. | Hugh M. | Chris M. |
2008 | Deutsche Bank | Dave B. | Bill P. | Mike D. |
2008 | BMW Championship | Dave B. / Randy M. | Mike D. | |
- back to top - | ||||
2009 | Buick Invitational | Steve L. | Randy M. | Hugh M. |
2009 | Pebble Beach Pro-Am | Dave B. | Larry B. | Mike D. |
2009 | Los Angeles Open | Brian G. | Dave B. | John S. |
2009 | WGC-CA Championship | Randy M. | Brian G. | Dave B. |
2009 | Arnold Palmer Invitational | John S. | Jordie M. | Hugh M. |
2009 | Masters | Randy M. | Dave B. | Larry B. |
2009 | New Orleans Classic | Dave A. | Chris M. | Larry B. |
2009 | Players Championship | Steve L. | Brian G. | Dave B. |
2009 | Byron Nelson Championship | Steve L. | Mike M. | Hugh M. |
2009 | Memorial Tournament | Dave A. | Chris M. | John S. |
2009 | U.S. Open | Hugh M. | Mike D. | Dave B. |
2009 | AT&T National | Steve L. | Elise Q. | Hugh M. |
2009 | British Open | Steve L. | John S. | Larry B. |
2009 | Buick Open | Elise Q. | Brian G. | Steve L. |
2009 | PGA Championship | Bill P. | Dave A. | Steve L. |
2009 | Barclays Classic | Bill P. | Elise Q. | Chris M. |
2009 | Deutsche Bank | Dave B. | Dave A. | Randy M. |
2009 | BMW Championship | Elise Q. | Bill P. | Larry B. |
- back to top - | ||||
2010 | San Diego Open | Steve L. | Mike M. | Chris M. |
2010 | Pebble Beach Pro-Am | Chris M. | Hugh M. | Mike D. |
2010 | Phoenix Open | Dan C. | Mike D. | Chris M. |
2010 | WGC-CA Championship | Hugh M. | Dan C. | Mike M. |
2010 | Arnold Palmer Invitational | Steve L. / John S. | Mike D. | |
2010 | Masters | Dave B. | Dave A. | Steve L. |
2010 | New Orleans Classic | Jordie M. | Elise Q. | Dave B. |
2010 | Players Championship | Dave A. | Dan C. | Elise Q. |
2010 | Byron Nelson Championship | Bill P. | Brian G. | Steve L. |
2010 | Memorial Tournament | Mike M. | Dave B. | Dan C. |
2010 | U.S. Open | Dave A. | Bill P. | Steve L. |
2010 | AT&T National | Elise Q. | Steve L. | Bill P. |
2010 | British Open | Dave B. | Dan C. / Hugh M. | |
2010 | Greenbrier Classic | Chris M. | Dave A. | Hugh M. |
2010 | PGA Championship | Dave A. | Jordie M. | Mike D. |
2010 | Barclays Classic | Steve L. | Brian G. | Dave B. |
2010 | Deutsche Bank | Bill P. | Chris M. | Hugh M. |
2010 | BMW Championship | Brian G. | Mike D. | Bill P. |
- back to top - | ||||
2011 | San Diego Open | Mike D. | Bill P. | Randy M. |
2011 | Pebble Beach Pro-Am | Jordie M. | Elise Q. | Dan C. |
2011 | WGC-Match Play | Bill P. | Dan C. | Brian G. |
2011 | WGC-Cadillac Championship | John S. | Dave B. | Steve L. |
2011 | Arnold Palmer Invitational | John S. | Steve L. | Hugh M. |
2011 | Masters | Chris M. | Dave A. | Brian G. |
2011 | The Heritage | Mike D. | Chris M. | Elise Q. |
2011 | Wells Fargo Championship | Dave A. | Jordie M. | Mike D. |
2011 | Colonial Invitational | Mike D. | John S. | Steve L. |
2011 | Memorial Tournament | Dave B. | John S. | Steve L. |
2011 | U.S. Open | Hugh M. | Elise Q. | Mike M. |
2011 | AT&T National | Bill P. | Dave A. | Randy M. |
2011 | British Open | Mike D. | Steve L. | Randy M. |
2011 | Greenbrier Classic | John S. | Chris M. | Brian G. |
2011 | PGA Championship | Chris M. | Steve L. | John S. |
2011 | Barclays Classic | Randy M. | Mike D. | Mike M. |
2011 | Deutsche Bank | Hugh M. | Jordie M. | Elise Q. |
2011 | BMW Championship | Mike M. | Dave A. | Hugh M. |
- back to top - | ||||
2012 | San Diego Open | Elise Q. | Bill P. | Steve L. |
2012 | Pebble Beach Pro-Am | Dan C. | Bill P. | John S. |
2012 | WGC-Match Play | Mike D. | Elise Q. | Randy M. |
2012 | WGC-Cadillac Championship | Randy M. | Brett S. | Brian G. |
2012 | Arnold Palmer Invitational | Hugh M. | Brian G. | Randy M. |
2012 | Masters | Dave B. | John S. | Dave A. |
2012 | Texas Open | Dave A. | Mike M. | Brian G. |
2012 | Wells Fargo Championship | Mike M. | Randy M. | Dan C. |
2012 | Byron Nelson Championship | Bill P. | Brian G. | Chris M. |
2012 | Memorial Tournament | Mike M. | Chris M. | Randy M. |
2012 | U.S. Open | Bill P. | Brett S. | Hugh M. |
2012 | AT&T National | Dave A. | Randy M. | Brian G. |
2012 | British Open | Chris M. | Mike D. | Dave B. |
2012 | WGC-Bridgestone Invitational | Dan C. | Chris M. | Jordie M. |
2012 | PGA Championship | Dave A. | Brett S. | Chris M. |
2012 | Barclays Classic | Dave A. | Jordie M. | Dave B. |
2012 | Deutsche Bank | Hugh M. | Brian G. | Jordie M. |
2012 | BMW Championship | Steve L. | Chris M. | Brian G. |
- back to top - | ||||
2013 | San Diego Open | Mike D. | Hugh M. | Bill P. |
2013 | Pebble Beach Pro-Am | Dave B. | Randy M. | Brett S. |
2013 | WGC-Match Play | Dave B. | Randy M. | Chris M. |
2013 | Honda Classic | John S. | Jordie M. | Brett S. |
2013 | WGC-Cadillac Championship | Brett S. | Steve L. | Shelley M. |
2013 | Arnold Palmer Invitational | Jordie M. | John S. | Steve L. |
2013 | Masters | Dave B. | Mike M. | Mike D. |
2013 | New Orleans | Brett S. | Hugh M. | Steve L. |
2013 | Players Championship | Dan C. | Brian G. | Jordie M. |
2013 | Memorial Tournament | Steve L. | Shelley M. | Brett S. |
2013 | U.S. Open | Bill P. | Chris M. | John S. |
2013 | AT&T National | Dan C. | Mike D. | Shelley M. |
2013 | British Open | Bill P. | Steve L. | John S. |
2013 | WGC-Bridgestone Invitational | Dan C. | Dave B. | Steve L. |
2013 | PGA Championship | Dave B. | Mike M. | Hugh M. |
2013 | Barclays Classic | Shelley M. | John S. | Jordie M. |
2013 | Deutsche Bank | Mike M. | Hugh M. | Brett S. |
2013 | BMW Championship | Dave B. | Steve L. | Dave A. |
- back to top - | ||||
2014 | San Diego Open | Hugh M. | Chris M. | Brian G. |
2014 | Pebble Beach Pro-Am | Steve L. | Jordie M. | Chris M. |
2014 | WGC-Match Play | Brian G. | Hugh M. | Steve L. |
2014 | Honda Classic | Mike D. | Steve L. | Hugh M. |
2014 | WGC-Cadillac Championship | Hugh M. | Shelley M. | Brian G. |
2014 | Arnold Palmer Invitational | Dave B. | John S. | Randy M. |
2014 | Masters | Shelley M. | Hugh M. | Brian G. |
2014 | New Orleans | Chris M. | Dan C. | Randy M. |
2014 | Players Championship | Steve L. / John S. | Mike D. | |
2014 | Memorial Tournament | Bill P. | Brian G. | Jordie M. |
2014 | U.S. Open | Chris M. | John S. | Dan C. |
2014 | Quicken Loans National | Hugh M. | Steve L. | Randy M. |
2014 | British Open | Dave A. | Bill P. | Steve L. |
2014 | WGC-Bridgestone Invitational | Chris M. | Bill P. | Dan C. |
2014 | PGA Championship | Steve L. | Hugh M. | Dan C. |
2014 | Barclays Classic | Hugh M. | Shelley M. | Dave B. |
2014 | Deutsche Bank | Brett S. / John S. / Hugh M. / Steve L. | ||
2014 | BMW Championship | Dave B. | Shelley M. | Mike D. |
- back to top - | ||||
2015 | San Diego Open | Dave B. | Mike D. | Steve L. |
2015 | Los Angeles Open | Brian G. | John S. | Joe R. |
2015 | WGC-Cadillac Championship | Hugh M. | Mike D. | Brian G. |
2015 | Arnold Palmer Invitational | John S. | Mike M. | Brian G. |
2015 | Texas Open | Steve L. | Bill P. / John S. | |
2015 | Masters | Steve L. | Dan C. | Dave B. |
2015 | The Heritage | Mike D. | Steve L. / John S. | |
2015 | WGC-Match Play | Steve L. | Bill P. | Brian G. |
2015 | Players Championship | Dave B. | Jordie M. | Bill P. |
2015 | Colonial Invitational | Dave B. | Steve L. | Mike D. |
2015 | Memorial Tournament | John S. | Steve L. | Brian G. |
2015 | U.S. Open | Chris M. | Brian G. | Mike D. |
2015 | Greenbrier Classic | John S. | Joe R. | Hugh M. / Dave B. |
2015 | British Open | Dan C. | Brian G. | Randy M. |
2015 | Quicken Loans National | Dan C. | Dave B. | Mike D. |
2015 | PGA Championship | Dave B. | Steve L. | Brian G. |
2015 | Barclays Classic | Brian G. | Jordie M. | Hugh M. |
2015 | Deutsche Bank | Jordie M. | Joe R. | Bill P. |
- back to top - | ||||
2016 | The Masters | Joe R. | Mike M. | Dan C. |
2016 | The Heritage | Randy M. | Bill P. | Steve L. |
2016 | New Orleans | Bill P. | Jordie M. | Oliver J. |
2016 | Wells Fargo Championship | Dan C. | Bill P. | John S. |
2016 | Players Championship | John S. | Hugh M. | Steve L. |
2016 | Colonial Invitational | Steve L. | Mike M. | Mike D. |
2016 | Memorial Tournament | Mike M. | Dan C. | John S. |
2016 | The U.S. Open | Mike M. | Steve L. | Oliver J. |
2016 | Quicken Loans National | Mike D. | Oliver J. | John S. |
2016 | W.G.C.-Bridgestone | Randy M. | Brian G. | Bill P. |
2016 | British Open | John S. | Jordie M. | Chris M. |
2016 | Canadian Open | Hugh M. | Mike M. | Joe R. |
2016 | PGA Championship | Hugh M. | John S./Brian G./Steve L. | |
2016 | Travelers Championship | Jordie M. | Dave B. | Randy M. |
2016 | Wyndham Championship | Joe R. | John S. | Mike M. |
2016 | Barclays Classic | Bill P. | Oliver J. | Brian G. |
2016 | Deutsche Bank | Dan C. | Mike M. | John S. |
2016 | BMW Championship | Hugh M. | Chris M. | John S. |
- back to top - | ||||
2017 | The Honda Classic | Jordie M. | Brian T. | Mike M. |
2017 | Valspar Championship | Andrew K. | Jordie M. | Dave B. |
2017 | Arnold Palmer Invitational | Mike M. | Andrew K. | Bill P. |
2017 | Houston Open | Randy M. | Brian G. | Andrew K./Brian T. |
2017 | The Masters | Chris M. | Mike M. | John S. |
2017 | The Heritage | Bill P. | Brian T. | Steve L. |
2017 | Wells Fargo Championship | Mike M. | Dave B. | Jordie M./John S./Steve L. |
2017 | The Players | Mike M. | Randy M. | Mike D. |
2017 | Colonial Invitational | Bill P. | Steve L./Brian T. | |
2017 | The Memorial | Brian G. | Joe R. | Mike M. |
2017 | U.S. Open | Mike D. | Chris M. | Dan C. |
2017 | Quicken Loans National | Brian G. | John S. | Hugh M. |
2017 | Greenbrier Classic | Dan C. | Jordie M. | Andrew K. |
2017 | British Open | Oliver J. | Dan C. | Mike D. |
2017 | W.G.C.-Bridgestone | Dave B. | Brian T. | Andrew K. |
2017 | PGA Championship | Dave B. | Dan C. | Oliver J. |
2017 | Northern Trust Championship | Mike M. | Brian T. | John S. |
2017 | Dell Technologies Championship | John S. | Brian T. | Dave B. |
- back to top - | ||||
2018 | Waste Management Phoenix Open | Mike M. | Dan C. | Andrew K. |
2018 | Genesis Los Angeles Open | Mike D. | Joe R. | Randy M. |
2018 | The Honda Classic | Andrew K. | Randy M. | Bill P. / Brian G. / Brian T. / John S. |
2018 | Valspar Championship | Tom M. | Mike M. | Andrew K. |
2018 | Arnold Palmer Invitational | Dan C. | Mike M. | Oliver J. |
2018 | The Masters | Mike A. | Dan C. | Oliver J. |
2018 | Valero Texas Open | Hugh M. | Mike A. | Dan C. |
2018 | Wells Fargo Championship | Brian G. | Steve L. | Mike M. |
2018 | The Players | Mike D. | Dave B. | Mike M. |
2018 | The Memorial | Mike A. | Mike M. / John S. | |
2018 | U.S. Open | Joe R. | Jordie M. | Hugh M. |
2018 | The National | Randy M. | Steve L. | Mike M. |
2018 | Greenbrier Classic | Joe R. | Dan C. | Mike D. |
2018 | British Open | John S. | Mike D. | Andrew K. |
2018 | W.G.C.-Bridgestone | Bill P. | Dan C. | Mike A. |
2018 | PGA Championship | Mike A. | Bill P. | Dan C. |
2018 | Northern Trust Championship | Bill P. | Tom M. | Jordie M. |
2018 | Dell Technologies Championship | Andrew K. | Brian G. | Mike D. |
- back to top - |