Past Winners - Major Championships
(* - not in the money)
Year | Tournament | Winner | Second | Third |
2004 | Masters | John S. | Steve L.* | Randy M.* |
2004 | U.S. Open | Dave B. | John S.* | Bill P.* |
2004 | British Open | Steve L. | John S.* | Mike D.* |
2004 | PGA Championship | Dave B. | Hugh M.* | Bill P.* |
2005 | Masters | Dave B. | Bill P. | Hugh M.* |
2005 | U.S. Open | Steve L. | Larry B. | Hugh M.* |
2005 | British Open | Dave A. | Randy M. | Dave B.* |
2005 | PGA Championship | Dave A. | Randy M. | John S.* |
2006 | Masters | Jordie M. | Dave B. | Chris M.* |
2006 | U.S. Open | Larry B. | Dave A. | Randy M.* |
2006 | British Open | Mike M. | John S. | Larry B.* |
2006 | PGA Championship | Dave A. | John S. / Dave B. / Jordie M. / Larry B. / Hugh M. | |
2007 | Masters | Randy M. | Jordie M. | Mike D.* |
2007 | U.S. Open | Jordie M. | Mike D. | Bill P.* |
2007 | British Open | Mike M. | Bill P. | Jordie M.* |
2007 | PGA Championship | Mike D. | Dave B. | Larry B.* / John S.* |
2008 | Masters | Bill P. | Hugh M. | Steve L. |
2008 | U.S. Open | Mike D. | Steve L. | Dave B. |
2008 | British Open | Jordie M. | Larry B. | Bill P. |
2008 | PGA Championship | Dave A. | Randy M. | Jordie M. |
2009 | Masters | Randy M. | Dave B. | Larry B. |
2009 | U.S. Open | Hugh M. | Mike D. | Dave B. |
2009 | British Open | Steve L. | John S. | Larry B. |
2009 | PGA Championship | Bill P. | Dave A. | Steve L. |
2010 | Masters | Dave B. | Dave A. | Steve L. |
2010 | U.S. Open | Dave A. | Bill P. | Steve L. |
2010 | British Open | Dave B. | Dan C. / Hugh M. | |
2010 | PGA Championship | Dave A. | Jordie M. | Mike D. |
2011 | Masters | Chris M. | Dave A. | Brian G. |
2011 | U.S. Open | Hugh M. | Elise Q. | Mike M. |
2011 | British Open | Mike D. | Steve L. | Randy M. |
2011 | PGA Championship | Chris M. | Steve L. | John S. |
2012 | Masters | Dave B. | John S. | Dave A. |
2012 | U.S. Open | Bill P. | Brett S. | Hugh M. |
2012 | British Open | Chris M. | Mike D. | Dave B. |
2012 | PGA Championship | Dave A. | Brett S. | Chris M. |
2013 | Masters | Dave B. | Mike M. | Mike D. |
2013 | U.S. Open | Bill P. | Chris M. | John S. |
2013 | British Open | Bill P. | Steve L. | John S. |
2013 | PGA Championship | Dave B. | Mike M. | Hugh M. |
2014 | Masters | Shelley M. | Hugh M. | Brian G. |
2014 | U.S. Open | Chris M. | John S. | Dan C. |
2014 | British Open | Dave A. | Bill P. | Steve L. |
2014 | PGA Championship | Steve L. | Hugh M. | Dan C. |
2015 | Masters | Steve L. | Dan C. | Dave B. |
2015 | U.S. Open | Chris M. | Brian G. | Mike D. |
2015 | British Open | Dan C. | Brian G. | Randy M. |
2015 | PGA Championship | Dave B. | Steve L. | Brian G. |
2016 | Masters | Joe R. | Mike M. | Dan C. |
2016 | U.S. Open | Mike M. | Steve L. | Oliver J. |
2016 | British Open | John S. | Jordie M. | Chris M. |
2016 | PGA Championship | Hugh M. | John S./Brian G./Steve L. | |
2017 | Masters | Chris M. | Mike M. | John S. |
2017 | U.S. Open | Mike D. | Chris M. | Dan C. |
2017 | British Open | Oliver J. | Dan C. | Mike D. |
2017 | PGA Championship | Dave B. | Dan C. | Oliver J. |
2018 | Masters | Mike A. | Dan C. | Oliver J. |
2018 | U.S. Open | Joe R. | Jordie M. | Hugh M. |
2018 | British Open | John S. | Mike D. | Andrew K. |
2018 | PGA Championship | Mike A. | Bill P. | Dan C. |
- back to top - |