Kissing the Trophy Grace

The Official Site of the

Rule 20-6 Golf Pool

The 2019 Edition

(Or under the new rules, The Rule 14.5a Golf Pool)



The Record Book


Past Results

2004

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

2017

2018

2019

 

 


List of Top Finishers

All Tournaments By Year

All Tournaments By Event

Major Championships

Season & Year-Long

Victories by Player


Career Stats

                                                               
Career Money List
Through 2019
            Total   Seasons   Reg. Events   Majors   Total Tourneys   Seasons & Year-Longs      
        Players   Tourneys Majors  & Y.L.   1st 2nd 3rd 4th   1st 2nd 3rd 4th   1st 2nd 3rd 4th   1st 2nd 3rd 4th   Total $$  
  1     John S.   290 64 73   22 27 17 27   3 8 7 8   25 35 24 35   10 10 10 11   3,485.51  
  2     Steve L.   290 64 73   20 21 23 23   5 8 5 6   25 29 28 29   7 10 10 9   3,370.99  
  3     Bill P.   290 64 73   25 21 17 24   6 5 4 8   31 26 21 32   6 5 9 12   3,152.00  
  4     Dave B.   281 63 70   23 14 15 17   10 4 5 4   33 18 20 21   6 4 10 8   2,955.50  
  5     Mike M.   252 56 68   12 12 12 11   4 5 1 2   16 17 13 13   6 4 1 0   2,236.50  
  6     Hugh M.   290 64 73   15 16 17 9   3 6 5 3   18 22 22 12   5 5 4 5   2,228.00  
  7     Brian G.   198 44 55   8 14 17 14   0 3 3 5   8 17 20 19   7 10 4 1   2,087.33  
  8     Randy M.   290 64 73   16 14 17 21   2 5 4 5   18 19 21 26   6 6 5 3   2,058.50  
  9     Mike D.   290 64 73   19 11 22 9   4 4 7 3   23 15 29 12   2 1 3 5   2,038.00  
  10     Jordie M.   290 64 73   15 15 13 20   3 5 3 7   18 20 16 27   3 4 7 2   1,820.67  
  11     Dave A.   218 48 53   15 10 8 11   9 4 1 1   24 14 9 12   2 1 3 5   1,811.00  
  12     Dan C.   180 40 50   13 8 5 7   1 5 5 3   14 13 10 10   4 4 1 3   1,734.00  
  13     Chris M.   216 48 58   10 12 8 10   6 2 3 4   16 14 11 14   4 2 1 2   1,659.00  
  14     Andrew K.   72 16 20   3 6 5 1   1 0 1 1   4 6 6 2   3 0 1 2   814.50  
  15     Larry B.   99 20 22   3 7 8 8   1 3 4 1   4 10 12 9   1 2 1 1   618.00  
  16     Joe R.   90 20 25   3 5 2 2   2 1 0 1   5 6 2 3   0 0 0 1   539.00  
  17     Brian T.   72 16 20   1 6 2 5   0 0 0 0   1 6 2 5   1 2 1 1   473.00  
  18     Mike A.   36 8 10   1 1 3 0   2 0 1 0   3 1 4 0   0 0 0 0   348.00  
  19     Brett S.   54 12 15   3 1 4 3   0 2 0 0   3 3 4 3   0 1 0 2   338.50  
  20     Elise Q.   90 20 25   4 5 3 2   0 1 0 2   4 6 3 4   0 0 0 0   334.00  
  21     Shelley M.   36 8 10   1 4 2 2   1 0 0 2   2 4 2 4   0 1 1 0   316.00  
  22     Oliver J.   72 16 20   0 2 2 3   1 0 3 0   1 2 5 3   0 1 1 0   307.00  
  23     Tom M.   36 8 10   1 1 0 4   0 0 0 0   1 1 0 4   0 0 0 0   120.00  
                                                               

More Career Stats


Assorted Other Records

Most Tournament Wins, Career:

33

-

Dave B.

Most Tournament Wins, Season:

4

-

Dave B.(2005)

Most Tournament Wins, Year:

6

-

Dave B.(2005)

Most Tournament Wins in a Row:

2

-

John S.(2004 & 2011); Steve L.(2004, 2009-twice, 2015);
Dave B.(2005, 2008, 2013, 2014-5, 2015 & 2017);
Dave A.(2007, 2012 & 2019); Mike D.(2007 & 2008);
Bill P.(2007, 2008, 2009 & 2019); Dan C.(2015);
Mike M.(2016 & 2017); Hugh M.(2016)

 

 

 

 

Most Career Major Wins:

10

-

Dave B.

Most Major Wins, Year:

2

-

Dave B.(2004, 2010 & 2013); Dave A.(2005 & 2010);
Chris M.(2011); Bill P.(2013); Mike A.(2018)

Most Major Wins in a Row:

2

-

Dave B.(2004-5); Dave A.(2005); Bill P.(2013); Steve L.(2014-5)

 

 

 

 

Most Tournaments in the Money, Career:

79

-

Steve L.

Most Tournaments in the Money, Season:

5

-

John S.(2006, 2016 & 2019); Mike D.(2007 & 2008);
Bill P.(2008);Dave B.(2008-twice); Steve L.(2009 & 2015);
Chris M.(2012); Hugh M.(2014); Brian G.(2015 & 2019);
Mike M.(2017 & 2018)

Most Tournaments in the Money, Year:

10

-

Dave B.(2008)

Most Tournaments in the Money in a Row:

4

-

Bill P.(2005); Dave B.(2006); Mike D.(2007);
Steve L.(2009 & 2015)

 

 

 

 

Most Majors in the Money, Career:

18

-

Dave B. & Steve L.

Most Majors in the Money, Year:

3

-

Dave A.(2010); Brian G.(2015), Dan C.(2017)

Most Majors in the Money in a row:

4

-

Steve L.(2009-10); Dan C.(2017-8)

 

 

 

 

Most Wins - Masters:

4

-

Dave B.(2005, 2010, 2012, 2013)

Most Wins - U.S. Open:

2

-

Hugh M.(2009, 2011); Bill P.(2012, 2013);
Chris M.(2014, 2015); Mike D. (2008, 2017); Dave A. (2010, 2019)

Most Wins - British Open:

-

Mike M.(2006, 2007, 2019)

Most Wins - PGA Championship:

5

-

Dave A.(2005, 2006, 2008, 2010, 2012)

Career Grand Slam:

--

-

Dave B.(2010); Bill P.(2013); Chris M.(2014); Steve L.(2015)

 

 

 

 

Most Season Titles, Career:

10

-

John S.

Most Season Titles, Year:

4

-

Brian G.(2015)

 

 

 

 

Most Season Pools in the Money, Career:

32 

-

John S.

Most Season Pools in the Money, Year:

5

-

Dave B.(2008); Jordie M.(2008); Brian G.(2015); John S.(2016)

 

 

 

 

Longest Winless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in row w/o winning:

69

-

Randy M.(2012 WGC-Cadillac to 2016 Heritage)

Most Majors in row w/o winning:

49

-

John S.(2004 Masters to 2016 Open Championship)

Most Season Pools in row w/o winning:

56

-

Mike D.(2007 Summer Season to 2019 Spring TMC)

 

 

 

 

Current:

 

 

 

Most Tournaments in row w/o winning:

53

-

Jordie M. (Last win, 2017 Honda Classic)

Most Majors in row w/o winning:

45

-

Jordie M.(Last win, 2008 Open Championship)

Most Season Pools in row w/o winning:

32

-

Dave B.(Last win, 2013 Summer TMC)

 

 

 

 

 

 

 

 

Longest Cashless Streaks:

 

 

 

All Time:

 

 

 

Most Tournaments in a row w/o cashing:

30

-

Oliver J. (2018 Masters to current)

Most Majors in a row w/o cashing:

22

-

Jordie M.(2010 PGA Championship to 2016 Open Championship)

Most Season Pools in a row w/o cashing:

29

-

Mike D.(2007 Summer Season to 2013 Summer Season)

 

 

 

 

Current:

 

 

 

Most Tournaments in a row w/o cashing:

30

-

Oliver J. (Last cash, 2018 Masters)

Most Majors in a row w/o cashing:

16

-

Brian T. (Never cashed since joining The Pool)

Most Season Pools in a row w/o cashing:

25

-

Joe R.(Never cashed since joining The Pool) &
Hugh M.(Last Cash 2014 Year-Long)

 

 

 

 

 

 

 

 

"Bubble Boy" Records:

 

 

(most times and % finishing one spot out of the last pay spot)

Non-major Tournaments:

26

-

Bill P. (11.5%)

Major Tournaments:

 9 

-

John S. (14.1%)

 

  

-

Shelley M. (2 = 25%)

All Tournaments:

33

-

Bill P. (11.4%)

Seasons &Year-Longs:

13

-

Bill P. (17.8%)

All Events (Tourneys &Seasons):

46

-

Bill P. (12.7%)

 

 

 

 

 

 

 

 

 

 

 

*-For streaks, player must participate in consecutive tournaments/seasons.


Winning Teams Over $3 Million
Through 2019
Player   $$$   year Tournament
1 Bill P. 4,609,728 2019 The Masters
2 Dave A. 4,591,563 2019 The Players Championship
3 Andrew K. 4,363,290 2019 The PGA Championship
4 Steve L. 3,997,909 2014 The PGA Championship
5 Dave B. 3,987,614 2015 The PGA Championship
6 Chris M. 3,810,936 2015 The U.S. Open
7 Joe R. 3,806,588 2018 The U.S. Open
8 Mike A. 3,791,293 2018 The PGA Championship
9 Steve L. 3,738,000 2015 The Masters
10 Dan C. 3,728,083 2019 The WGC-St. Jude Invitational
11 Randy M. 3,724,500 2016 The WGC-Bridgestone Invitational
12 John S. 3,635,625 2017 The Dell Technologies Championship
13 John S. 3,609,857 2018 The Open Championship
14 Steve L. 3,570,853 2012 The BMW Championship
15 Steve L. 3,545,970 2009 The Players Championship
16 Bill P. 3,487,037 2019 The BMW Championship
17 Dave B. 3,383,500 2017 The WGC-Bridgestone Invitational
18 Chris M. 3,380,850 2017 The Masters
19 Dave B. 3,338,000 2013 The WGC-Accenture Match Play
20 Mike M. 3,311,950 2017 The Northern Trust Championship
21 Chris M. 3,265,625 2014 The WGC-Bridgestone Invitational
22 Mike D. 3,245,000 2012 The WGC-Accenture Match Play
23 Bill P. 3,234,375 2018 The WGC-Bridgestone Invitational
24 Brett S. 3,231,500 2013 The WGC-Cadillac Championship
25 Hugh M. 3,225,600 2012 The Deutsche Bank Championship
26 Dave B. 3,225,086 2013 The PGA Championship
27 John S. 3,212,300 2019 The Memorial Tournament
28 Chris M. 3,211,426 2012 The Open Championship
29 Mike D. 3,196,267 2005 The Tour Championship
30 Dan C. 3,181,167 2013 The WGC-Bridgestone Invitational
31 Bill P. 3,180,000 2011 The WGC-Accenture Match Play
32 Jordie M. 3,153,197 2008 The Open Championship
33 Dave A. 3,146,316 2014 The Open Championship
34 Dave B. 3,096,267 2017 The PGA Championship
35 Mike A. 3,058,688 2018 The Masters
36 Dave A. 3,050,482 2019 The U.S. Open
37 Chris M. 3,039,300 2007 The Players Championship
38 Hugh M. 3,038,833 2015 The WGC-Cadillac Championship
39 Dave B. 3,024,000 2010 The Masters

All Tournaments over 3 Million, in order of occurrence.

All Tournaments over 3 Million, sorted by winnings.


Top 25 Year-Longs In the Money, Avg./Tournament
Through 2019
Player Avg. $/Tourney   Total $$   finish year T/yr
1 Brian G. 2,017,054 36,306,975 1st 2019 18
2 Brian G. 1,979,368 35,628,625 1st 2015 18
3 Steve L. 1,946,091 35,029,640 2nd 2019 18
4 Bill P. 1,939,736 34,915,240 3rd 2019 18
5 John S. 1,897,693 34,158,481 4th 2019 18
6 Dave B. 1,810,162 32,582,917 2nd 2015 18
7 Steve L. 1,792,220 32,259,957 3rd 2015 18
8 Bill P. 1,673,270 30,118,866 1st 2013 18
9 Brian T. 1,587,109 28,567,965 1st 2017 18
10 Steve L. 1,545,004 27,810,069 1st 2014 18
11 Randy M. 1,518,390 27,331,020 2nd 2013 18
12 Andrew K. 1,517,620 27,317,158 1st 2018 18
13 Dave B. 1,516,129 27,290,318 1st 2008 18
14 Hugh M. 1,515,043 27,270,782 2nd 2014 18
15 Brian G. 1,503,160 27,056,881 2nd 2018 18
16 Hugh M. 1,499,758 26,995,647 3rd 2013 18
17 John S. 1,474,075 26,533,357 3rd 2014 18
18 Steve L. 1,323,537 26,470,740 1st 2005 20
19 John S. 1,456,418 26,215,520 3rd 2018 18
20 Mike M. 1,453,948 26,171,063 2nd 2017 18
21 John S. 1,442,971 25,973,473 3rd 2017 18
22 John S. 1,431,334 25,764,009 1st 2016 18
23 Steve L. 1,423,901 25,630,214 1st 2009 18
24 Mike M. 1,417,179 25,509,220 2nd 2016 18
25 Randy M. 1,262,227 25,244,548 2nd 2005 20

Top 25 Spring Seasons In the Money, Average per Tournament
Through 2019
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 1,952,114 17,569,025 1st 2015 Spring Season 9
2 Steve L. 1,940,022 17,460,198 2nd 2015 Spring Season 9
3 Bill P. 1,869,007 16,821,065 1st 2019 Spring Season 9
4 Mike M. 1,823,699 16,413,290 2nd 2019 Spring Season 9
5 Dave B. 1,802,874 16,225,866 3rd 2015 Spring Season 9
6 Brian G. 1,792,596 16,133,366 3rd 2019 Spring Season 9
7 Steve L. 1,779,022 16,011,198 4th 2019 Spring Season 9
8 Randy M. 1,763,196 15,868,766 1st 2013 Spring Season 9
9 Brett S. 1,743,531 15,691,780 2nd 2013 Spring Season 9
10 Jordie M. 1,581,739 14,235,651 3rd 2013 Spring Season 9
11 Mike M. 1,514,008 13,626,076 1st 2018 Spring Season 9
12 Mike M. 1,481,475 13,333,275 1st 2016 Spring Season 9
13 Mike M. 1,454,212 13,087,911 1st 2017 Spring Season 9
14 Steve L. 1,452,264 13,070,376 2nd 2016 Spring Season 9
15 Brian T. 1,438,009 12,942,083 2nd 2017 Spring Season 9
16 Steve L. 1,416,109 14,161,091 1st 2005 Spring/Summer Season 10
17 John S. 1,390,789 12,517,098 3rd 2016 Spring Season 9
18 John S. 1,390,104 15,291,148 1st 2004 Spring/Summer Season 11
19 Dan C. 1,375,284 12,377,560 2nd 2018 Spring Season 9
20 Steve L. 1,349,382 12,144,442 1st 2014 Spring Season 9
21 Mike D. 1,321,990 11,897,913 3rd 2018 Spring Season 9
22 Dave B. 1,319,218 11,872,958 1st 2009 Spring Season 9
23 Dave B. 1,317,522 13,175,219 2nd 2005 Spring/Summer Season 10
24 Hugh M. 1,310,458 11,794,125 2nd 2014 Spring Season 9
25 Dave B. 1,304,864 11,743,780 1st 2008 Spring Season 9

Top 25 Summer Seasons In the Money, Average per Tournament
Through 2019
Player Avg. $/Tourney   Total $$   finish year T/S
1 Brian G. 2,241,512 20,173,609 1st 2019 Summer Season 9
2 John S. 2,132,802 19,195,214 2nd 2019 Summer Season 9
3 Randy M. 2,117,647 19,058,822 3rd 2019 Summer Season 9
4 Steve L. 2,113,160 19,018,442 4th 2019 Summer Season 9
5 Brian G. 2,006,622 18,059,600 1st 2015 Summer Season 9
6 Andrew K. 1,930,298 17,372,685 1st 2018 Summer Season 9
7 Jordie M. 1,909,908 17,189,174 2nd 2015 Summer Season 9
8 Dave B. 1,817,450 16,357,052 3rd 2015 Summer Season 9
9 Brian G. 1,798,135 16,183,212 2nd 2018 Summer Season 9
10 Bill P. 1,788,997 16,100,973 3rd 2018 Summer Season 9
11 Bill P. 1,766,612 15,899,508 1st 2013 Summer Season 9
12 John S. 1,764,702 15,882,320 1st 2017 Summer Season 9
13 Dan C. 1,754,050 15,786,451 1st 2014 Summer Season 9
14 Steve L. 1,740,625 15,665,627 2nd 2014 Summer Season 9
15 Brian T. 1,736,209 15,625,882 2nd 2017 Summer Season 9
16 John S. 1,732,015 15,588,135 3rd 2014 Summer Season 9
17 Chris M. 1,729,744 15,567,695 1st 2012 Summer Season 9
18 Dave B. 1,727,393 15,546,539 1st 2008 Summer Season 9
19 Dave B. 1,700,674 15,306,068 3rd 2017 Summer Season 9
20 Hugh M. 1,684,205 15,157,843 2nd 2013 Summer Season 9
21 Mike D. 1,640,197 14,761,775 3rd 2013 Summer Season 9
22 Bill P. 1,623,679 14,613,108 1st 2009 Summer Season 9
23 Dave A. 1,454,603 14,546,034 1st 2005 Summer/Fall Season 10
24 Steve L. 1,546,997 13,922,970 2nd 2009 Summer Season 9
25 John S. 1,541,668 13,875,010 3rd 2009 Summer Season 9

Top 25 "TMC" Seasons, In the Money
Through 2019
Player   Total $$   finish year
1 Andrew K. 11,841,652 1st 2018 Summer
2 Randy M. 11,321,785 1st 2019 Summer
3 Brian G. 11,105,681 2nd 2019 Summer
4 Jordie M. 10,545,475 1st 2015 Summer
5 Steve L. 10,466,658 3rd 2019 Summer
6 John S. 10,439,436 4th 2019 Summer
7 Brian G. 10,228,874 2nd 2015 Summer
8 Brian G. 9,986,389 1st 2015 Spring
9 Mike D. 9,912,809 1st 2019 Spring
10 Brian G. 9,863,801 2nd 2018 Summer
11 Dan C. 9,859,189 2nd 2015 Spring
12 Steve L. 9,831,922 3rd 2015 Spring
13 Steve L. 9,739,167 1st 2014 Summer
14 Bill P. 9,518,133 2nd 2019 Spring
15 Andrew K. 9,504,787 3rd 2019 Spring
16 Brian T. 9,486,563 4th 2019 Spring
17 John S. 9,334,853 2nd 2014 Summer
18 John S. 9,290,561 3rd 2015 Summer
19 Dan C. 9,129,461 3rd 2014 Summer
20 Bill P. 9,082,501 3rd 2018 Summer
21 Dan C. 9,036,228 1st 2017 Summer
22 Mike M. 8,974,999 1st 2016 Spring
23 Chris M. 8,904,913 1st 2012 Summer
24 Chris M. 8,744,941 1st 2007 Spring
25 Dave B. 8,602,149 1st 2013 Summer


Past Pool Websites

2004 Summer

2004 Fall

2005

2006

2007

2008

2009

2010

2011

2012

2013

2014

2015

2016

2017

2018